C6 点群
アーベル群, 4(6)既約表現C6点群の部分群: C2, C3
C6点群の指標表
E | C6 | C3 | C2 | (C3)2 | (C6)5 | linear, rotations | quadratic | |
---|---|---|---|---|---|---|---|---|
A | 1 | 1 | 1 | 1 | 1 | 1 | z, Rz | x2+y2, z2 |
B | 1 | -1 | 1 | -1 | 1 | -1 | ||
E1 | 1 1 | e e* | -e* -e | -1 -1 | -e -e* | e* e | x+iy; Rx+iRy x-iy; Rx-iRy | (xz, yz) |
E2 | 1 1 | -e* -e | -e -e* | 1 1 | -e* -e | -e -e* | (x2-y2, xy) |
C6点群の積表
A | B | E1 | E2 | |
---|---|---|---|---|
A | A | B | E1 | E2 |
B | B | A | E2 | E1 |
E1 | E1 | E2 | 2A+E2 | 2B+E1 |
E2 | E2 | E1 | 2B+E1 | 2A+E2 |
C1 | Cs | Ci | ||
C2 | C3 | C4 | C5 | C6 |
C2v | C3v | C4v | C5v | C6v |
C2h | C3h | C4h | C5h | C6h |
D2 | D3 | D4 | D5 | D6 |
D2h | D3h | D4h | D5h | D6h |
D2d | D3d | D4d | D5d | D6d |
S4 | S6 | S8 | S10 | |
Td | Oh | Ih | ||
C∞v | D∞h |
化学反応式の係数調整サイトへのご意見·ご感想